Overview
APPLICATIONS
- Mall Lighting
- Hospitals
- Hotels
- Retail Spaces
Broad applicability Commercial Downlight for New Construction or retrofit. Modular design square & round trim and color changeable trims. Spring-clips included for new construction.
APPLICATIONS
High quality isolated driver; Triac Dimming; Flicker free. Frosted Lens and Non-IC, and rated for damp locations. Beam angle is 85º.
INPUT VOLTAGE | AC 120-277V |
CCT | 3000K/ 4000K/ 5000K |
CRI | Ra>80 |
LUMINOUS EFFICACY | 75lm/w |
PF | 0.90 |
DRIVER EFFICIENCY | 80% |
THD | 20% |
WORKING TEMPERATURE | -4°F ~ 104°F |
STORAGE TEMPERATURE | -22°F ~ 130°F |
IP RATING | IP20 |
MODEL NO. | INPUT WATTS (W) | DELIVERED LUMENS (lm) | Voltage | THD | PF |
---|---|---|---|---|---|
TL-CDL1MAX-6-10W | 10 W | 750 lm | 120-277 | ≤20% | >0.9 |
TL-CDL1MAX-6-18W | 18 W | 1,440 lm | 120-277 | ≤20% | >0.9 |
TL-CDL1MAX-8-18W | 18 W | 1,440 lm | 120-277 | ≤20% | >0.9 |
TL-CDL1MAX-8-24W | 24 W | 2,000 lm | 120-277 | ≤20% | >0.9 |
Reviews
There are no reviews yet.